1
/
of
1
ControlLogix 8 Point Analog Output 1756-OF8I
ControlLogix 8 Point Analog Output 1756-OF8I
Regular price
$1,600.00 USD
Regular price
Sale price
$1,600.00 USD
Unit price
/
per
Shipping calculated at checkout.
Catalog #: 1756-OF8I
| Input, current | True |
|---|---|
| Input, voltage | True |
| Input, resistor | False |
| Input, resistance thermometer | False |
| Input, thermocouple | False |
| Input signal, configurable | True |
| Output, current | False |
| Output, voltage | False |
| Output signal configurable | False |
| Analogue inputs configurable | True |
| Analogue outputs configurable | False |
| Type of electric connection | Screw-/spring clA connection |
| Output range | -10…10V, 0…10V, 0…5V, 0…20 Ma |
| Module keying | Electronic, software configurable |
| Module error over full temperature range | 0.1 % |
| Module conversion method | R-Ladder DAC, monotonicity with no missing codes |
| Open circuit detection | Current output = Yes |
| Drive capability | Current output = 0...1000 Ω, Voltage output =>1000 Ω |
| Short circuit detection | Voltage output = Yes |
| Data format | IEEE 32-bit floating point |
| Wire category | 2 - on signal ports |
| Overvoltage protection | ±30V DC (voltage/current) |
| Settling time | <2 ms to 95% of final value with resistive loads |
| Total backplane power | Voltage mode = 6.3 W, Current mode with 250 Ω loads = 6.3 W, Current mode with 500 Ω loads = 7.6 W, Current mode with 750 Ω loads = 9.2 W, Current mode with 1000 Ω loads = 10.2 W |
| Module scan time | 1 ms minimum |
| Thermal dissipation | Voltage mode = 18.4 BTU/hr, Current mode with 250 Ω loads = 18.4 BTU/hr, Current mode with 500 Ω loads = 19.8 BTU/hr, Current mode with 750 Ω loads = 22.2 BTU/hr, Current mode with 1000 Ω loads = 22.9 BTU/hr |
| Current draw | 200mA @ 5.1V, Voltage or current mode with 250 Ω loads = 220mA @ 24V, Current mode with 500 Ω loads = 275mA @ 24V, Current mode with 750 Ω loads = 340mA @ 24V, Current mode with 1000 Ω loads = 385mA @ 24V |
| Inputs | Eight isolated channels - any combination of voltage or current mode |
| Power dissipation | Voltage mode: 5.4 W (18.4 BTU/hr), Current mode with 250 Ω loads: 5.4 W (18.4 BTU/hr), Current mode with 500 Ω loads: 5.8 W (19.8 BTU/hr), Current mode with 750 Ω loads: 6.5 W (22.2 BTU/hr), Current mode with 1000 Ω loads: 6.7 W (22.9 BTU/hr) |
| Resolution | 16 bit, ±10.5V (0.32 mV/count), 0...10.5V (0.16 mV/count), 0...5.25V (0.08 mV/count), 0...21 mA (0.32 µA/count) |
| Wire size | 0.33...2.1 mm² (22...14 AWG) solid or stranded shielded copper wire, rated at 90 °C (194 °F) or greater, 1.2 mm (3/64 in.) insulation maximum |
| Calibrated accuracy | 0.05% @ 25°C (77 °F) |
| Suitable for safety functions | False |
| Output impedance | 46 Ω (Current output) |
Couldn't load pickup availability
Share
